NEW PRODUCT
SepaBean™ CorePrep 150 - Complete Set Overview
| Request a Quote Talk to a Specialist |
Complete Set Specifications
| Characteristics | Specifications |
| Part Number | SPBUHP150 |
| Description | SepaBean™ CorePrep 150 - Ultra-high Pressure Liquid Chromatography System, Complete Set. Maximum flow rate: 150 mL/min. Compatible with 200 - 800 nm UV dual-wavelength detector. Maximum pressure resistance: 40 MPa (5,800 psi / 400 bar) |
| Included in the Complete Set | The SepaBean™ CorePrep 150 - Complete Set comes with two pumping systems, a UV-Vis detector, an autosampler, a fraction collector, and an integrated power supply with communication module. Available Options: for greater flexibility, the system can be extended with a column selector (up to 5 preparative columns) and an ELSD detector. |
| Control Device | External PC with intuitive control software |
| Dimensions (H x W x D) | 580 x 1,750 x 660 mm (excluding column selector module) |
| Flow Rate Range | 0 - 150 mL/min |
| Power Supply | 220 V AC, total power 1,000 W |
| Operating Pressure | ≤ 40 MPa (≤ 5,800 psi / ≤ 400 bar) (316 L Pump Head) |
| Tubing Connection | 1/16” standard pipe connection |
| Weight | 155 kg (342 lbs), excluding column selector module |
